Let's compare each phone and tablet in the specs table.
| LG V60 ThinQ 5G | iPhone X | |
|
|
|
| Manufacturer | LG | Apple |
| Release Date | ||
| Screen Size | 6.8 inch | 5.8 inch |
| Resolution | 1,080 x 2,460 | 1,125 x 2,436 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78mm x 170mm x 9.2mm | 70.9mm x 143.6mm x 7.7mm |
| Weight | 353 g | 174 g |
| Processor | Qualcomm Snapdragon 865 (オクタコア)2.8GHz+1.8GHz | Apple A11 Bionic |
| OS | Android 10 | iOS 11 |
| Main camera 1 | 64-megapixel(f/1.8) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 13-megapixel(f/1.9) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/1.9) | 7-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 2,716 mAh |
| Charge | ||
| Video playback time | 13 hours | |
| RAM(GB) | 8G | 3G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 520,000 ver8(estimated) | 224,000 ver6 |
| Water resistance | IPX5/IPX8 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |