Let's compare each phone and tablet in the specs table.
| LG V60 ThinQ 5G | Galaxy S20+ 5G | |
|
|
|
| Manufacturer | LG | サムスン |
| Release Date | ||
| Screen Size | 6.8 inch | 6.7 inch |
| Resolution | 1,080 x 2,460 | 1,440 x 3,200 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78mm x 170mm x 9.2mm | 74mm x 162mm x 7.8mm |
| Weight | 353 g | 186 g |
| Processor | Qualcomm Snapdragon 865 (オクタコア)2.8GHz+1.8GHz | Qualcomm Snapdragon 865 2.8GHz+1.7GHz(オクタコア) |
| OS | Android 10 | Android 10 |
| Main camera 1 | 64-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | 1/1.7インチ広角79° | |
| Main camera 2 | 13-megapixel(f/1.9) | 12-megapixel(f/2.2) |
| Main camera 2 details | 超広角120° | |
| Main camera 3 | 64-megapixel(f/2) | |
| Main camera 3 details | 1/1.7インチ望遠 | |
| Main camera 4 | ||
| Main camera 4 details | 深度測定 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 10-megapixel(f/1.9) | 10-megapixel(f/2.2) |
| Sub camera 1 details | 1/3.2インチ広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 4,500 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 12G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 520,000 ver8(estimated) | 505,000 ver8 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |