Let's compare each phone and tablet in the specs table.
| Lenovo Tab M8(FHD) | dtab Compact d-42A | |
|
|
|
| Manufacturer | Lenovo | Lenovo |
| Release Date | ||
| Screen Size | 8 inch | 8 inch |
| Resolution | 1,200 x 1,920 | 1,200 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 122.6mm x 198.2mm x 8.15mm | 122mm x 198mm x 9.9mm |
| Weight | 305 g | 326 g |
| Processor | MediaTek Helio P22T 2.3GHz | Qualcomm Snapdragon 665 2.0GHz+1.8GHz オクタコア |
| OS | Android 9.0 | Android 10 |
| Main camera 1 | 13-megapixel | 8-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 5-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 95,000 ver8(estimated) | 175,000 ver8 |
| Water resistance | - | IPX3 |
| Dust resistance | - | IP5X |
| SIM | ||
| NFC |