Let's compare each phone and tablet in the specs table.
| Lenovo Tab M7 | Zenfone Go | |
|
|
|
| Manufacturer | Lenovo | ASUS |
| Release Date | ||
| Screen Size | 7 inch | 5.5 inch |
| Resolution | 600 x 1,024 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 102.85mm x 176.33mm x 8.25mm | 76.9mm x 151mm x 10.7mm |
| Weight | 236 g | 160 g |
| Processor | MediaTek Helio MT8321 1.3GHz | Qualcomm Snapdragon 400 1.4GHz |
| OS | Android 9.0 | Android 5.1 |
| Main camera 1 | 2-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,500 mAh | 3,010 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 2G |
| RAM details | ||
| ROM(GB) | 32G | 16G |
| ROM details | ||
| Antutu | 25,000 ver6(estimated) | 26,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |