Let's compare each phone and tablet in the specs table.
| Lenovo Tab M7 | HUAWEI nova | |
|
|
|
| Manufacturer | Lenovo | HUAWEI |
| Release Date | ||
| Screen Size | 7 inch | 5 inch |
| Resolution | 600 x 1,024 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 102.85mm x 176.33mm x 8.25mm | 69.1mm x 141.2mm x 7.1mm |
| Weight | 236 g | 146 g |
| Processor | MediaTek Helio MT8321 1.3GHz | Qualcomm Snapdragon 625 オクタコア, 8 x2.0GHz A53, 14nm |
| OS | Android 9.0 | Android 6.0 |
| Main camera 1 | 2-megapixel | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,500 mAh | 3,020 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 25,000 ver6(estimated) | 65,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |