Let's compare each phone and tablet in the specs table.
| Lenovo Tab B10 | OUKITEL C15 PRO+ | |
|
|
|
| Manufacturer | Lenovo | OUKITEL |
| Release Date | ||
| Screen Size | 10.1 inch | 6.088 inch |
| Resolution | 800 x 1,200 | 600 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 169.2mm x 243.2mm x 8.45mm | 73.3mm x 155.6mm x 8.9mm |
| Weight | 480 g | 180 g |
| Processor | Qualcomm Snapdragon 429 クアッドコアコア2.0GHz | MediaTek MT6761 ARM Cortex A53 Quad-core@2.0GHz |
| OS | Android 9.0 | Android 9.0 |
| Main camera 1 | 5-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,850 mAh | 3,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 63,000 ver7(estimated) | 60,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |