Let's compare each phone and tablet in the specs table.
| Lenovo Tab B10 | FREETEL RAIJIN | |
|
|
|
| Manufacturer | Lenovo | FREETEL |
| Release Date | ||
| Screen Size | 10.1 inch | 5.5 inch |
| Resolution | 800 x 1,200 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 169.2mm x 243.2mm x 8.45mm | 76mm x 153mm x 8.7mm |
| Weight | 480 g | 183 g |
| Processor | Qualcomm Snapdragon 429 クアッドコアコア2.0GHz | MediaTek MT6750T Octa Core (4x1.5GHz + 4x1.0GHz) |
| OS | Android 9.0 | Android 7.0 |
| Main camera 1 | 5-megapixel | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,850 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 63,000 ver7(estimated) | 43,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |