Let's compare each phone and tablet in the specs table.
| LAVIE T1195/BAS | iPhone 7 | |
|
|
|
| Manufacturer | NEC | Apple |
| Release Date | ||
| Screen Size | 11.5 inch | 4.7 inch |
| Resolution | 1,600 x 2,560 | 750 x 1,334 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 171.4mm x 264.3mm x 5.8mm | 67.1mm x 138.3mm x 7.1mm |
| Weight | 485 g | 138 g |
| Processor | Qualcomm Snapdragon 730G 2.2GHz(8コア) | Apple A10 |
| OS | Android 10 | iOS 10 |
| Main camera 1 | 13-megapixel | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 7-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | 8-megapixel | |
| Sub camera 2 details | ||
| Battery | 8,400 mAh | 1,960 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 2G |
| RAM details | ||
| ROM(GB) | 128G | 32G |
| ROM details | ||
| Antutu | 275,000 ver8(estimated) | 173,000 ver6 |
| Water resistance | - | IPX7 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |