Let's compare each phone and tablet in the specs table.
| LAVIE T1195/BAS | AQUOS sense3 plus | |
|
|
|
| Manufacturer | NEC | SHARP |
| Release Date | ||
| Screen Size | 11.5 inch | 6 inch |
| Resolution | 1,600 x 2,560 | 1,080 x 2,220 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 171.4mm x 264.3mm x 5.8mm | 75mm x 160mm x 8.7mm |
| Weight | 485 g | 175 g |
| Processor | Qualcomm Snapdragon 730G 2.2GHz(8コア) | Qualcomm Snapdragon 636 1.8GHz(クアッド)+1.6GHz(クアッド) |
| OS | Android 10 | Android 9 |
| Main camera 1 | 13-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | 標準 | |
| Main camera 2 | 5-megapixel | 13-megapixel(f/2) |
| Main camera 2 details | 広角123° | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | 8-megapixel | |
| Sub camera 2 details | ||
| Battery | 8,400 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 275,000 ver8(estimated) | 134,000 ver8(estimated) |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |