Let's compare each phone and tablet in the specs table.
| LAVIE T1175/BAS | OPPO Reno A | |
|
|
|
| Manufacturer | NEC | OPPO |
| Release Date | ||
| Screen Size | 11 inch | 6.4 inch |
| Resolution | 1,200 x 2,000 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 163mm x 258.4mm x 7.5mm | 75.4mm x 158.4mm x 7.8mm |
| Weight | 490 g | 169.5 g |
| Processor | Qualcomm Snapdragon 662 2.0GHz(4コア)+1.8GHz(4コア) | Qualcomm Snapdragon 710 |
| OS | Android 10 | Android 9 |
| Main camera 1 | 13-megapixel | 16-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 25-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,500 mAh | 3,600 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 179,000 ver8(estimated) | 192,000 ver8 |
| Water resistance | IPX2 | IPX7 |
| Dust resistance | IP5X | IP6X |
| SIM | ||
| NFC |