Let's compare each phone and tablet in the specs table.
| LAVIE T1175/BAS | iPhone SE | |
|
|
|
| Manufacturer | NEC | Apple |
| Release Date | ||
| Screen Size | 11 inch | 4 inch |
| Resolution | 1,200 x 2,000 | 640 x 1,136 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 163mm x 258.4mm x 7.5mm | 58.6mm x 123.8mm x 7.6mm |
| Weight | 490 g | 113 g |
| Processor | Qualcomm Snapdragon 662 2.0GHz(4コア)+1.8GHz(4コア) | Apple A9 |
| OS | Android 10 | iOS 10 |
| Main camera 1 | 13-megapixel | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 1-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,500 mAh | 1,624 mAh |
| Charge | ||
| Video playback time | 13 hours | |
| RAM(GB) | 4G | 2G |
| RAM details | ||
| ROM(GB) | 128G | 32G |
| ROM details | ||
| Antutu | 179,000 ver8(estimated) | 124,000 ver6 |
| Water resistance | IPX2 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |