Let's compare each phone and tablet in the specs table.
| LAVIE T1175/BAS | iPad Pro(第3世代)11インチ | |
|
|
|
| Manufacturer | NEC | Apple |
| Release Date | ||
| Screen Size | 11 inch | 11 inch |
| Resolution | 1,200 x 2,000 | 1,668 x 2,388 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 163mm x 258.4mm x 7.5mm | 178.5mm x 247.6mm x 5.9mm |
| Weight | 490 g | 466 g |
| Processor | Qualcomm Snapdragon 662 2.0GHz(4コア)+1.8GHz(4コア) | Apple M1 8コアCPU |
| OS | Android 10 | iPadOS 14 |
| Main camera 1 | 13-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 10-megapixel(f/2.4) | |
| Main camera 2 details | 超広角125° | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 12-megapixel(f/2.4) |
| Sub camera 1 details | 超広角122° | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,500 mAh | |
| Charge | ||
| Video playback time | 10 hours | |
| RAM(GB) | 4G | |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 179,000 ver8(estimated) | |
| Water resistance | IPX2 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |