Let's compare each phone and tablet in the specs table.
| LAVIE T1175/BAS | HTC U12+ | |
|
|
|
| Manufacturer | NEC | HTC |
| Release Date | ||
| Screen Size | 11 inch | 6 inch |
| Resolution | 1,200 x 2,000 | 1,440 x 2,880 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 163mm x 258.4mm x 7.5mm | 73.9mm x 156.6mm x 9.7mm |
| Weight | 490 g | 188 g |
| Processor | Qualcomm Snapdragon 662 2.0GHz(4コア)+1.8GHz(4コア) | Qualcomm Snapdragon 845 64ビット8コア, マックス2.8 Ghz |
| OS | Android 10 | Android 8.0 |
| Main camera 1 | 13-megapixel | 16-megapixel(f/2.6) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | 8-megapixel(f/2) | |
| Sub camera 2 details | ||
| Battery | 7,500 mAh | 3,500 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 179,000 ver8(estimated) | 266,000 ver7 |
| Water resistance | IPX2 | IPX8 |
| Dust resistance | IP5X | IP6X |
| SIM | ||
| NFC |