Let's compare each phone and tablet in the specs table.
| LAVIE T1175/BAS | AQUOS sense5G | |
|
|
|
| Manufacturer | NEC | SHARP |
| Release Date | ||
| Screen Size | 11 inch | 5.8 inch |
| Resolution | 1,200 x 2,000 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 163mm x 258.4mm x 7.5mm | 71mm x 148mm x 8.9mm |
| Weight | 490 g | 176 g |
| Processor | Qualcomm Snapdragon 662 2.0GHz(4コア)+1.8GHz(4コア) | Qualcomm Snapdragon 690 2.0GHz+1.7GHz オクタコア |
| OS | Android 10 | Android 11 |
| Main camera 1 | 13-megapixel | 12-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 広角121° | |
| Main camera 3 | 8-megapixel(f/2.4) | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,500 mAh | 4,570 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 179,000 ver8(estimated) | 250,000 ver8(estimated) |
| Water resistance | IPX2 | IPX5/IPX8 |
| Dust resistance | IP5X | IP6X |
| SIM | ||
| NFC |