Let's compare each phone and tablet in the specs table.
| iPhone XS Max | Xperia 1 II | |
|
|
|
| Manufacturer | Apple | Sony Mobile Communications |
| Release Date | ||
| Screen Size | 6.5 inch | 6.5 inch |
| Resolution | 1,242 x 2,688 | 1,644 x 3,840 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77.4mm x 157.5mm x 7.7mm | 72mm x 166mm x 7.9mm |
| Weight | 208 g | 181 g |
| Processor | Apple A12 Bionic | Qualcomm Snapdragon 865 |
| OS | iOS 12 | Android 10 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.7) |
| Main camera 1 details | 広角 | 標準24mm |
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 2 details | 望遠 | 望遠70mm |
| Main camera 3 | 12-megapixel(f/2.2) | |
| Main camera 3 details | 超広角16mm | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,179 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | 15 hours | |
| RAM(GB) | 4G | 12G |
| RAM details | ||
| ROM(GB) | 64G | 256G |
| ROM details | ||
| Antutu | 358,000 ver7 | 535,000 ver8(estimated) |
| Water resistance | IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |