Let's compare each phone and tablet in the specs table.
| iPhone XS Max | OPPO Reno 10xZoom | |
|
|
|
| Manufacturer | Apple | OPPO |
| Release Date | ||
| Screen Size | 6.5 inch | 6.6 inch |
| Resolution | 1,242 x 2,688 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77.4mm x 157.5mm x 7.7mm | 77.2mm x 162mm x 9.3mm |
| Weight | 208 g | 215 g |
| Processor | Apple A12 Bionic | Qualcomm Snapdragon 855 |
| OS | iOS 12 | Android 9 |
| Main camera 1 | 12-megapixel(f/1.8) | 48-megapixel(f/1.7) |
| Main camera 1 details | 広角 | |
| Main camera 2 | 12-megapixel(f/2.4) | 8-megapixel(f/2.2) |
| Main camera 2 details | 望遠 | 広角120° |
| Main camera 3 | 13-megapixel(f/3) | |
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,179 mAh | 4,065 mAh |
| Charge | ||
| Video playback time | 15 hours | |
| RAM(GB) | 4G | 8G |
| RAM details | ||
| ROM(GB) | 64G | 256G |
| ROM details | ||
| Antutu | 358,000 ver7 | 356,000 ver7 |
| Water resistance | IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |