Let's compare each phone and tablet in the specs table.
| iPhone XS Max | HUAWEI Mate 9 | |
|
|
|
| Manufacturer | Apple | HUAWEI |
| Release Date | ||
| Screen Size | 6.5 inch | 5.9 inch |
| Resolution | 1,242 x 2,688 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77.4mm x 157.5mm x 7.7mm | 78.9mm x 156.9mm x 7.9mm |
| Weight | 208 g | 190 g |
| Processor | Apple A12 Bionic | Hisilicon Kirin 960 オクタコア (4 x 2.4GHz A73 + 4 x 1.8GHz A53) |
| OS | iOS 12 | Android 7.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel |
| Main camera 1 details | 広角 | |
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 望遠 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,179 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | 15 hours | |
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 358,000 ver7 | 128,000 ver6 |
| Water resistance | IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |