Let's compare each phone and tablet in the specs table.
| iPhone XS | Zenfone 6 | |
|
|
|
| Manufacturer | Apple | ASUS |
| Release Date | ||
| Screen Size | 5.8 inch | 6.4 inch |
| Resolution | 1,125 x 2,436 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70.9mm x 143.6mm x 7.7mm | 75.44mm x 159.1mm x 9.1mm |
| Weight | 177 g | 190 g |
| Processor | Apple A12 Bionic | Qualcomm Snapdragon 855 オクタコア |
| OS | iOS 12 | Android 9 |
| Main camera 1 | 12-megapixel(f/1.8) | 48-megapixel(f/1.79) |
| Main camera 1 details | 広角 | ソニーIMX586 |
| Main camera 2 | 12-megapixel(f/2.4) | 13-megapixel |
| Main camera 2 details | 望遠 | 125°広角 |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 48-megapixel(f/1.79) |
| Sub camera 1 details | ソニーIMX586 | |
| Sub camera 2 | 13-megapixel | |
| Sub camera 2 details | 125°広角 | |
| Battery | 2,659 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | 14 hours | |
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 363,000 ver7 | 362,000 ver7 |
| Water resistance | IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |