Let's compare each phone and tablet in the specs table.
| iPhone XS | ONKYO GRANBEAT DP-CMX1 | |
|
|
|
| Manufacturer | Apple | ONKYO |
| Release Date | ||
| Screen Size | 5.8 inch | 5 inch |
| Resolution | 1,125 x 2,436 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70.9mm x 143.6mm x 7.7mm | 72mm x 142.3mm x 11.9mm |
| Weight | 177 g | 234 g |
| Processor | Apple A12 Bionic | Qualcomm Snapdragon 650 Hexa-Core (Dual Core 1.8G+Quad Core 1.4G) |
| OS | iOS 12 | Android 6.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 16-megapixel |
| Main camera 1 details | 広角 | |
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 望遠 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,659 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | 14 hours | |
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 363,000 ver7 | 78,000 ver6 |
| Water resistance | IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |