Let's compare each phone and tablet in the specs table.
| iPhone XS | iPad(第8世代) 2020 | iPhone XR | iPhone XS Max | |
|
|
|
|
|
| Manufacturer | Apple | Apple | Apple | Apple |
| Release Date | ||||
| Screen Size | 5.8 inch | 10.2 inch | 6.1 inch | 6.5 inch |
| Resolution | 1,125 x 2,436 | 1,620 x 2,160 | 828 x 1,792 | 1,242 x 2,688 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 70.9mm x 143.6mm x 7.7mm | 174.1mm x 250.6mm x 7.5mm | 75.7mm x 150.9mm x 8.3mm | 77.4mm x 157.5mm x 7.7mm |
| Weight | 177 g | 490 g | 194 g | 208 g |
| Processor | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic | Apple A12 Bionic |
| OS | iOS 12 | iPadOS 14 | iOS 12 | iOS 12 |
| Main camera 1 | 12-megapixel(f/1.8) | 8-megapixel(f/2.4) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | 広角 | ||
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | ||
| Main camera 2 details | 望遠 | 望遠 | ||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 7-megapixel(f/2.2) | 1-megapixel(f/2.4) | 7-megapixel(f/2.2) | 7-megapixel(f/2.2) |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 2,659 mAh | 2,945 mAh | 3,179 mAh | |
| Charge | ||||
| Video playback time | 14 hours | 16 hours | 15 hours | |
| RAM(GB) | 4G | 3G | 4G | |
| RAM details | ||||
| ROM(GB) | 64G | 32G | 64G | 64G |
| ROM details | ||||
| Antutu | 363,000 ver7 | 410,000 ver8(estimated) | 410,000 ver8 | 358,000 ver7 |
| Water resistance | IPX8 | - | IPX7 | IPX8 |
| Dust resistance | IP6X | - | IP6X | IP6X |
| SIM | ||||
| NFC |