Let's compare each phone and tablet in the specs table.
| iPhone SE 2nd | iPhone 11 Pro Max | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 4.7 inch | 6.5 inch |
| Resolution | 750 x 1,334 | 1,242 x 2,688 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 67.3mm x 138.4mm x 7.3mm | 77.8mm x 158mm x 8.1mm |
| Weight | 148 g | 226 g |
| Processor | Apple A13 Bionic | Apple A13 Bionic |
| OS | iOS 13 | iOS 13 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | |
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 超広角120° | |
| Main camera 3 | 12-megapixel(f/2) | |
| Main camera 3 details | 望遠 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 1,821 mAh | 3,969 mAh |
| Charge | ||
| Video playback time | 13 hours | 20 hours |
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 518,000 ver8(estimated) | 519,000 ver8 |
| Water resistance | IPX7 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |