Let's compare each phone and tablet in the specs table.
| iPhone SE 2nd | Essential Phone PH-1 | |
|
|
|
| Manufacturer | Apple | Essential |
| Release Date | ||
| Screen Size | 4.7 inch | 5.7 inch |
| Resolution | 750 x 1,334 | 1,312 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 67.3mm x 138.4mm x 7.3mm | 71.1mm x 141.5mm x 7.8mm |
| Weight | 148 g | 185 g |
| Processor | Apple A13 Bionic | Qualcomm Snapdragon 835 オクタコア 2.45GHz+1.9GHz |
| OS | iOS 13 | Android 9.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 13-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 1,821 mAh | 3,040 mAh |
| Charge | ||
| Video playback time | 13 hours | |
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 518,000 ver8(estimated) | 202,000 ver7 |
| Water resistance | IPX7 | IPX4 |
| Dust resistance | IP6X | IP5X |
| SIM | ||
| NFC |