Let's compare each phone and tablet in the specs table.
| iPhone SE 2nd | arrows 5G | |
|
|
|
| Manufacturer | Apple | FUJITSU |
| Release Date | ||
| Screen Size | 4.7 inch | 6.7 inch |
| Resolution | 750 x 1,334 | 1,440 x 3,120 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 67.3mm x 138.4mm x 7.3mm | 76mm x 164mm x 9.5mm |
| Weight | 148 g | 171 g |
| Processor | Apple A13 Bionic | Qualcomm Snapdragon 865 8コア(2.8GHz×1-Core+2.4GHz×3-Core+1.8GHz×4-Core) |
| OS | iOS 13 | Android 10.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 48-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | 16-megapixel(f/2.2) | |
| Main camera 2 details | 超広角 | |
| Main camera 3 | 8-megapixel(f/2.4) | |
| Main camera 3 details | 光学3倍 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 32-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 1,821 mAh | 4,070 mAh |
| Charge | ||
| Video playback time | 13 hours | |
| RAM(GB) | 3G | 8G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 518,000 ver8(estimated) | 520,000 ver8(estimated) |
| Water resistance | IPX7 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |