Let's compare each phone and tablet in the specs table.
| iPhone SE | FREETEL MUSASHI | |
|
|
|
| Manufacturer | Apple | FREETEL |
| Release Date | ||
| Screen Size | 4 inch | 4 inch |
| Resolution | 640 x 1,136 | 480 x 800 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 58.6mm x 123.8mm x 7.6mm | 63.1mm x 123.1mm x 17.6mm |
| Weight | 113 g | 198 g |
| Processor | Apple A9 | MediaTek MT6735M クアッドコア 1.0GHz |
| OS | iOS 10 | Android 5.1 |
| Main camera 1 | 12-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 1-megapixel | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 1,624 mAh | 2,000 mAh |
| Charge | ||
| Video playback time | 13 hours | |
| RAM(GB) | 2G | 1G |
| RAM details | ||
| ROM(GB) | 32G | 8G |
| ROM details | ||
| Antutu | 124,000 ver6 | 23,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |