Let's compare each phone and tablet in the specs table.
| iPhone 8 Plus | Xperia XZ2 Premium | |
|
|
|
| Manufacturer | Apple | Sony Mobile Communications |
| Release Date | ||
| Screen Size | 5.5 inch | 5.8 inch |
| Resolution | 1,080 x 1,920 | 2,160 x 3,840 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78.1mm x 158.4mm x 7.5mm | 80mm x 158mm x 11.9mm |
| Weight | 202 g | 230 g |
| Processor | Apple A11 | Qualcomm Snapdragon 845 (オクタコア)2.8GHz+1.8GHz |
| OS | iOS 11 | Android 8.0 |
| Main camera 1 | 12-megapixel | 19-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel | 13-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,675 mAh | 3,400 mAh |
| Charge | ||
| Video playback time | 14 hours | |
| RAM(GB) | 3G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 218,000 ver6 | 263,000 ver7 |
| Water resistance | IPX7 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |