Let's compare each phone and tablet in the specs table.
| iPhone 8 | iPhone X | iPhone 8 Plus | |
|
|
|
|
| Manufacturer | Apple | Apple | Apple |
| Release Date | |||
| Screen Size | 4.7 inch | 5.8 inch | 5.5 inch |
| Resolution | 750 x 1,334 | 1,125 x 2,436 | 1,080 x 1,920 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 67.3mm x 138.4mm x 7.3mm | 70.9mm x 143.6mm x 7.7mm | 78.1mm x 158.4mm x 7.5mm |
| Weight | 148 g | 174 g | 202 g |
| Processor | Apple A11 | Apple A11 Bionic | Apple A11 |
| OS | iOS 11 | iOS 11 | iOS 11 |
| Main camera 1 | 12-megapixel | 12-megapixel | 12-megapixel |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 7-megapixel | 7-megapixel | 7-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 1,821 mAh | 2,716 mAh | 2,675 mAh |
| Charge | |||
| Video playback time | 13 hours | 13 hours | 14 hours |
| RAM(GB) | 2G | 3G | 3G |
| RAM details | |||
| ROM(GB) | 64G | 64G | 64G |
| ROM details | |||
| Antutu | 209,000 ver6 | 224,000 ver6 | 218,000 ver6 |
| Water resistance | IPX7 | IPX7 | IPX7 |
| Dust resistance | IP6X | IP6X | IP6X |
| SIM | |||
| NFC |