Let's compare each phone and tablet in the specs table.
| iPhone 7 | Xperia Ace | |
|
|
|
| Manufacturer | Apple | Sony Mobile Communications |
| Release Date | ||
| Screen Size | 4.7 inch | 5 inch |
| Resolution | 750 x 1,334 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 67.1mm x 138.3mm x 7.1mm | 67mm x 140mm x 9.3mm |
| Weight | 138 g | 154 g |
| Processor | Apple A10 | Qualcomm Snapdragon 630 |
| OS | iOS 10 | Android 9 |
| Main camera 1 | 12-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel | 8-megapixel |
| Sub camera 1 details | 120°広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 1,960 mAh | 2,700 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 173,000 ver6 | 89,000 ver7 |
| Water resistance | IPX7 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |