Let's compare each phone and tablet in the specs table.
| iPhone 7 | iPhone 8 | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 4.7 inch | 4.7 inch |
| Resolution | 750 x 1,334 | 750 x 1,334 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 67.1mm x 138.3mm x 7.1mm | 67.3mm x 138.4mm x 7.3mm |
| Weight | 138 g | 148 g |
| Processor | Apple A10 | Apple A11 |
| OS | iOS 10 | iOS 11 |
| Main camera 1 | 12-megapixel | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel | 7-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 1,960 mAh | 1,821 mAh |
| Charge | ||
| Video playback time | 13 hours | |
| RAM(GB) | 2G | 2G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 173,000 ver6 | 209,000 ver6 |
| Water resistance | IPX7 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |