Let's compare each phone and tablet in the specs table.
| iPhone 7 | HUAWEI Mate 10 Pro | |
|
|
|
| Manufacturer | Apple | HUAWEI |
| Release Date | ||
| Screen Size | 4.7 inch | 6 inch |
| Resolution | 750 x 1,334 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 67.1mm x 138.3mm x 7.1mm | 74.5mm x 154.2mm x 7.9mm |
| Weight | 138 g | 178 g |
| Processor | Apple A10 | Hisilicon Kirin 970 オクタコアCPU (4 x 2.36GHz A73 + 4 x 1.8GHz A53)+ i7 コプロセッサ |
| OS | iOS 10 | Android 8.0 |
| Main camera 1 | 12-megapixel | 12-megapixel(f/1.6) |
| Main camera 1 details | ||
| Main camera 2 | 20-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 1,960 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 6G |
| RAM details | ||
| ROM(GB) | 32G | 128G |
| ROM details | ||
| Antutu | 173,000 ver6 | 176,000 ver6 |
| Water resistance | IPX7 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |