Let's compare each phone and tablet in the specs table.
| iPhone 7 | iPad(第7世代) | iPad(第6世代) | iPhone 7 Plus | |
|
|
|
|
|
| Manufacturer | Apple | Apple | Apple | Apple |
| Release Date | ||||
| Screen Size | 4.7 inch | 10.2 inch | 9.7 inch | 5.5 inch |
| Resolution | 750 x 1,334 | 1,620 x 2,160 | 1,536 x 2,048 | 1,080 x 1,920 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 67.1mm x 138.3mm x 7.1mm | 174.1mm x 250.6mm x 7.5mm | 169.5mm x 240mm x 7.5mm | 77.9mm x 158.2mm x 7.3mm |
| Weight | 138 g | 483 g | 469 g | 188 g |
| Processor | Apple A10 | Apple A10 | Apple A10 | Apple A10 |
| OS | iOS 10 | iPadOS 12 | iOS 11 | iOS 10 |
| Main camera 1 | 12-megapixel | 8-megapixel(f/2.4) | 8-megapixel(f/2.4) | 12-megapixel |
| Main camera 1 details | ||||
| Main camera 2 | ||||
| Main camera 2 details | ||||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 7-megapixel | 1-megapixel(f/2.2) | 1-megapixel(f/2.2) | 7-megapixel |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 1,960 mAh | 8,827 mAh | 2,900 mAh | |
| Charge | ||||
| Video playback time | 10 hours | |||
| RAM(GB) | 2G | 3G | 2G | 3G |
| RAM details | ||||
| ROM(GB) | 32G | 32G | 32G | 32G |
| ROM details | ||||
| Antutu | 173,000 ver6 | 204,000 ver7(estimated) | 204,000 ver7 | 183,000 ver6 |
| Water resistance | IPX7 | - | - | IPX7 |
| Dust resistance | IP6X | - | - | IP6X |
| SIM | ||||
| NFC |