Let's compare each phone and tablet in the specs table.
| iPhone 12 Pro Max | iPhone 11 Pro Max | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 6.68 inch | 6.5 inch |
| Resolution | 1,284 x 2,778 | 1,242 x 2,688 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78.1mm x 160.8mm x 7.4mm | 77.8mm x 158mm x 8.1mm |
| Weight | 226 g | 226 g |
| Processor | Apple A14 Bionic | Apple A13 Bionic |
| OS | iOS 14 | iOS 13 |
| Main camera 1 | 12-megapixel(f/1.6) | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | |
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 2 details | 120°超広角 | 超広角120° |
| Main camera 3 | 12-megapixel(f/2.2) | 12-megapixel(f/2) |
| Main camera 3 details | 望遠光学2.5倍(ズームアウトイン2.5倍、ズームアウト2倍) | 望遠 |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,969 mAh | |
| Charge | ||
| Video playback time | 17 hours | 20 hours |
| RAM(GB) | 4G | |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 570,000 ver8(estimated) | 519,000 ver8 |
| Water resistance | IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |