Let's compare each phone and tablet in the specs table.
| iPhone 12 Pro Max | HUAWEI P40 lite | |
|
|
|
| Manufacturer | Apple | HUAWEI |
| Release Date | ||
| Screen Size | 6.68 inch | 6.4 inch |
| Resolution | 1,284 x 2,778 | 1,080 x 2,310 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78.1mm x 160.8mm x 7.4mm | 76.3mm x 159.2mm x 8.7mm |
| Weight | 226 g | 183 g |
| Processor | Apple A14 Bionic | Hisilicon Kirin 810 オクタコア(2 x 2,27 GHz + 6 x 1,88 GHz) |
| OS | iOS 14 | Android 10.0 |
| Main camera 1 | 12-megapixel(f/1.6) | 48-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | 8-megapixel(f/2.4) |
| Main camera 2 details | 120°超広角 | 超広角120° |
| Main camera 3 | 12-megapixel(f/2.2) | 2-megapixel(f/2.4) |
| Main camera 3 details | 望遠光学2.5倍(ズームアウトイン2.5倍、ズームアウト2倍) | マクロ4cm |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,200 mAh | |
| Charge | ||
| Video playback time | 17 hours | |
| RAM(GB) | 6G | |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 570,000 ver8(estimated) | 235,000 ver8(estimated) |
| Water resistance | IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |