Let's compare each phone and tablet in the specs table.
| iPhone 12 Pro | iPhone 11 Pro | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 6.06 inch | 5.8 inch |
| Resolution | 1,170 x 2,532 | 1,125 x 2,436 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71.5mm x 146.7mm x 7.4mm | 71.4mm x 144mm x 8.1mm |
| Weight | 187 g | 188 g |
| Processor | Apple A14 Bionic | Apple A13 Bionic |
| OS | iOS 14 | iOS 13 |
| Main camera 1 | 12-megapixel(f/1.6) | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | |
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 2 details | 120°超広角 | 超広角120° |
| Main camera 3 | 12-megapixel(f/2) | 12-megapixel(f/2) |
| Main camera 3 details | 望遠光学2倍(ズームアウトイン2倍、ズームアウト2倍) | 望遠 |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,046 mAh | |
| Charge | ||
| Video playback time | 17 hours | 18 hours |
| RAM(GB) | 4G | |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 570,000 ver8(estimated) | 519,000 ver8 |
| Water resistance | IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |