Let's compare each phone and tablet in the specs table.
| iPhone 12 mini | iPhone 11 | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 5.42 inch | 6.1 inch |
| Resolution | 1,080 x 2,340 | 828 x 1,792 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 64.2mm x 131.5mm x 7.4mm | 75.7mm x 150.9mm x 8.3mm |
| Weight | 133 g | 194 g |
| Processor | Apple A14 Bionic | Apple A13 Bionic |
| OS | iOS 14 | iOS 13 |
| Main camera 1 | 12-megapixel(f/1.6) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 2 details | 120°超広角 | 120°超広角 |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,110 mAh | |
| Charge | ||
| Video playback time | 15 hours | 17 hours |
| RAM(GB) | 4G | |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 587,000 ver8 | 519,000 ver8 |
| Water resistance | IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |