Let's compare each phone and tablet in the specs table.
| iPhone 12 mini | iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 | |
|
|
|
|
|
| Manufacturer | Apple | Apple | Apple | Apple |
| Release Date | ||||
| Screen Size | 5.42 inch | 6.68 inch | 6.06 inch | 6.06 inch |
| Resolution | 1,080 x 2,340 | 1,284 x 2,778 | 1,170 x 2,532 | 1,170 x 2,532 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 64.2mm x 131.5mm x 7.4mm | 78.1mm x 160.8mm x 7.4mm | 71.5mm x 146.7mm x 7.4mm | 71.5mm x 146.7mm x 7.4mm |
| Weight | 133 g | 226 g | 187 g | 162 g |
| Processor | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic |
| OS | iOS 14 | iOS 14 | iOS 14 | iOS 14 |
| Main camera 1 | 12-megapixel(f/1.6) | 12-megapixel(f/1.6) | 12-megapixel(f/1.6) | 12-megapixel(f/1.6) |
| Main camera 1 details | ||||
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 2 details | 120°超広角 | 120°超広角 | 120°超広角 | 120°超広角 |
| Main camera 3 | 12-megapixel(f/2.2) | 12-megapixel(f/2) | ||
| Main camera 3 details | 望遠光学2.5倍(ズームアウトイン2.5倍、ズームアウト2倍) | 望遠光学2倍(ズームアウトイン2倍、ズームアウト2倍) | ||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | ||||
| Charge | ||||
| Video playback time | 15 hours | 17 hours | 17 hours | 17 hours |
| RAM(GB) | ||||
| RAM details | ||||
| ROM(GB) | 64G | 128G | 128G | 64G |
| ROM details | ||||
| Antutu | 587,000 ver8 | 570,000 ver8(estimated) | 570,000 ver8(estimated) | 560,000 ver8(estimated) |
| Water resistance | IPX8 | IPX8 | IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X | IP6X | IP6X |
| SIM | ||||
| NFC |