Let's compare each phone and tablet in the specs table.
| iPhone 12 | Pixel 4 | |
|
|
|
| Manufacturer | Apple | |
| Release Date | ||
| Screen Size | 6.06 inch | 5.7 inch |
| Resolution | 1,170 x 2,532 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71.5mm x 146.7mm x 7.4mm | 68.8mm x 147.1mm x 8.2mm |
| Weight | 162 g | 162 g |
| Processor | Apple A14 Bionic | Qualcomm Snapdragon 855 2.84 GHz + 1.78 GHz、64 ビット オクタコア |
| OS | iOS 14 | Android 10 |
| Main camera 1 | 12-megapixel(f/1.6) | 12-megapixel(f/1.7) |
| Main camera 1 details | 視野77° | |
| Main camera 2 | 12-megapixel(f/2.4) | 16-megapixel(f/2.4) |
| Main camera 2 details | 120°超広角 | 視野52° |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.2) | 8-megapixel(f/2) |
| Sub camera 1 details | 視野90° | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,800 mAh | |
| Charge | ||
| Video playback time | 17 hours | |
| RAM(GB) | 6G | |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 560,000 ver8(estimated) | 410,000 ver8(estimated) |
| Water resistance | IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |