Let's compare each phone and tablet in the specs table.
| iPhone 12 | FREETEL REI | |
|
|
|
| Manufacturer | Apple | FREETEL |
| Release Date | ||
| Screen Size | 6.06 inch | 5.2 inch |
| Resolution | 1,170 x 2,532 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71.5mm x 146.7mm x 7.4mm | 71.5mm x 145.8mm x 7.2mm |
| Weight | 162 g | 136 g |
| Processor | Apple A14 Bionic | MediaTek MT6753 オクタコア1.3GHz |
| OS | iOS 14 | Android 6.0 |
| Main camera 1 | 12-megapixel(f/1.6) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 120°超広角 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,800 mAh | |
| Charge | ||
| Video playback time | 17 hours | |
| RAM(GB) | 2G | |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 560,000 ver8(estimated) | 36,000 ver6 |
| Water resistance | IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |