Let's compare each phone and tablet in the specs table.
| iPhone 11 Pro Max | iPhone SE 2nd | iPhone 11 | iPhone 11 Pro | |
|
|
|
|
|
| Manufacturer | Apple | Apple | Apple | Apple |
| Release Date | ||||
| Screen Size | 6.5 inch | 4.7 inch | 6.1 inch | 5.8 inch |
| Resolution | 1,242 x 2,688 | 750 x 1,334 | 828 x 1,792 | 1,125 x 2,436 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 77.8mm x 158mm x 8.1mm | 67.3mm x 138.4mm x 7.3mm | 75.7mm x 150.9mm x 8.3mm | 71.4mm x 144mm x 8.1mm |
| Weight | 226 g | 148 g | 194 g | 188 g |
| Processor | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
| OS | iOS 13 | iOS 13 | iOS 13 | iOS 13 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | 広角 | ||
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | |
| Main camera 2 details | 超広角120° | 120°超広角 | 超広角120° | |
| Main camera 3 | 12-megapixel(f/2) | 12-megapixel(f/2) | ||
| Main camera 3 details | 望遠 | 望遠 | ||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 12-megapixel(f/2.2) | 7-megapixel(f/2.2) | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 3,969 mAh | 1,821 mAh | 3,110 mAh | 3,046 mAh |
| Charge | ||||
| Video playback time | 20 hours | 13 hours | 17 hours | 18 hours |
| RAM(GB) | 4G | 3G | 4G | 4G |
| RAM details | ||||
| ROM(GB) | 64G | 64G | 64G | 64G |
| ROM details | ||||
| Antutu | 519,000 ver8 | 518,000 ver8(estimated) | 519,000 ver8 | 519,000 ver8 |
| Water resistance | IPX8 | IPX7 | IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X | IP6X | IP6X |
| SIM | ||||
| NFC |