Let's compare each phone and tablet in the specs table.
| iPhone 11 | Zenfone 7 | |
|
|
|
| Manufacturer | Apple | ASUS |
| Release Date | ||
| Screen Size | 6.1 inch | 6.67 inch |
| Resolution | 828 x 1,792 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.7mm x 150.9mm x 8.3mm | 78.28mm x 165.08mm x 9.6mm |
| Weight | 194 g | 230 g |
| Processor | Apple A13 Bionic | Qualcomm Snapdragon 865 オクタコア |
| OS | iOS 13 | Android 10 |
| Main camera 1 | 12-megapixel(f/1.8) | 64-megapixel(f/1.8) |
| Main camera 1 details | ソニーIMX686 | |
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.2) |
| Main camera 2 details | 120°超広角 | ソニーIMX363(超広角+4cmマクロ) |
| Main camera 3 | 8-megapixel | |
| Main camera 3 details | 望遠3倍広角ズーム(12倍デジタル) | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.2) | |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,110 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | 17 hours | |
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 519,000 ver8 | 530,000 ver8(estimated) |
| Water resistance | IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |