Let's compare each phone and tablet in the specs table.
| iPhone 11 | Motorola Moto G5 Plus | |
|
|
|
| Manufacturer | Apple | Motorola |
| Release Date | ||
| Screen Size | 6.1 inch | 5.2 inch |
| Resolution | 828 x 1,792 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.7mm x 150.9mm x 8.3mm | 74mm x 150.2mm x 9.7mm |
| Weight | 194 g | 155 g |
| Processor | Apple A13 Bionic | Qualcomm Snapdragon 625 |
| OS | iOS 13 | Android 7.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 120°超広角 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.2) | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,110 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | 17 hours | |
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 519,000 ver8 | 63,000 ver6 |
| Water resistance | IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |