Let's compare each phone and tablet in the specs table.
| iPhone 11 | iPhone XR | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 6.1 inch | 6.1 inch |
| Resolution | 828 x 1,792 | 828 x 1,792 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.7mm x 150.9mm x 8.3mm | 75.7mm x 150.9mm x 8.3mm |
| Weight | 194 g | 194 g |
| Processor | Apple A13 Bionic | Apple A12 Bionic |
| OS | iOS 13 | iOS 12 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 120°超広角 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.2) | 7-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,110 mAh | 2,945 mAh |
| Charge | ||
| Video playback time | 17 hours | 16 hours |
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 519,000 ver8 | 410,000 ver8 |
| Water resistance | IPX8 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |