Let's compare each phone and tablet in the specs table.
| iPad Pro 9.7インチ | iPad(第6世代) | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 9.7 inch | 9.7 inch |
| Resolution | 1,536 x 2,048 | 1,536 x 2,048 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 169.5mm x 240mm x 6.1mm | 169.5mm x 240mm x 7.5mm |
| Weight | 437 g | 469 g |
| Processor | Apple A9X | Apple A10 |
| OS | iOS 11 | iOS 11 |
| Main camera 1 | 12-megapixel(f/2.2) | 8-megapixel(f/2.4) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel(f/2.2) | 1-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,306 mAh | 8,827 mAh |
| Charge | ||
| Video playback time | 10 hours | 10 hours |
| RAM(GB) | 2G | 2G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 174,000 ver6 | 204,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |