Let's compare each phone and tablet in the specs table.
| iPad Pro (第5世代) 12.9インチ | iPhone 11 Pro Max | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 12.9 inch | 6.5 inch |
| Resolution | 2,048 x 2,732 | 1,242 x 2,688 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 214.9mm x 280.6mm x 6.4mm | 77.8mm x 158mm x 8.1mm |
| Weight | 682 g | 226 g |
| Processor | Apple M1 8コアCPU | Apple A13 Bionic |
| OS | iPadOS 14 | iOS 13 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | |
| Main camera 2 | 10-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 2 details | 超広角125° | 超広角120° |
| Main camera 3 | 12-megapixel(f/2) | |
| Main camera 3 details | 望遠 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.4) | 12-megapixel(f/2.2) |
| Sub camera 1 details | 超広角122° | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,969 mAh | |
| Charge | ||
| Video playback time | 10 hours | 20 hours |
| RAM(GB) | 4G | |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 519,000 ver8 | |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |