Let's compare each phone and tablet in the specs table.
| iPad Pro (第4世代) 12.9インチ | SHARP AQUOS R5G | |
|
|
|
| Manufacturer | Apple | SHARP |
| Release Date | ||
| Screen Size | 12.9 inch | 6.5 inch |
| Resolution | 2,048 x 2,732 | 1,440 x 3,168 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 214.9mm x 280.6mm x 5.9mm | 75mm x 162mm x 10.3mm |
| Weight | 641 g | 189 g |
| Processor | Apple A12Z Bionic | Qualcomm Snapdragon 865 2.8GHz+1.8GHzオクタコア |
| OS | iPadOS 13 | Android 10 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.7) |
| Main camera 1 details | 標準1/2.5インチ | |
| Main camera 2 | 10-megapixel(f/2.4) | 48-megapixel(f/2.9) |
| Main camera 2 details | 超広角125° | 超広角1/2.0インチ |
| Main camera 3 | 12-megapixel(f/2.7) | |
| Main camera 3 details | 望遠1/3.4インチ | |
| Main camera 4 | ||
| Main camera 4 details | ToF | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 16-megapixel(f/2) |
| Sub camera 1 details | 広角1/3.0インチ | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,730 mAh | |
| Charge | ||
| Video playback time | 10 hours | |
| RAM(GB) | 12G | |
| RAM details | ||
| ROM(GB) | 128G | 256G |
| ROM details | ||
| Antutu | 710,000 ver8(estimated) | 521,000 ver8(estimated) |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |