Let's compare each phone and tablet in the specs table.
| iPad Pro(第3世代)11インチ | iPhone 12 | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 11 inch | 6.06 inch |
| Resolution | 1,668 x 2,388 | 1,170 x 2,532 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 178.5mm x 247.6mm x 5.9mm | 71.5mm x 146.7mm x 7.4mm |
| Weight | 466 g | 162 g |
| Processor | Apple M1 8コアCPU | Apple A14 Bionic |
| OS | iPadOS 14 | iOS 14 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.6) |
| Main camera 1 details | ||
| Main camera 2 | 10-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 2 details | 超広角125° | 120°超広角 |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.4) | 12-megapixel(f/2.2) |
| Sub camera 1 details | 超広角122° | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | ||
| Charge | ||
| Video playback time | 10 hours | 17 hours |
| RAM(GB) | ||
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 560,000 ver8(estimated) | |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |