Let's compare each phone and tablet in the specs table.
| iPad Pro(第3世代)11インチ | iPad Pro(第2世代)11インチ | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 11 inch | 11 inch |
| Resolution | 1,668 x 2,388 | 1,668 x 2,388 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 178.5mm x 247.6mm x 5.9mm | 178.5mm x 247.6mm x 5.9mm |
| Weight | 466 g | 471 g |
| Processor | Apple M1 8コアCPU | Apple A12Z Bionic |
| OS | iPadOS 14 | iPadOS 13 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 10-megapixel(f/2.4) | 10-megapixel(f/2.4) |
| Main camera 2 details | 超広角125° | 超広角125° |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.4) | 7-megapixel(f/2.2) |
| Sub camera 1 details | 超広角122° | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | ||
| Charge | ||
| Video playback time | 10 hours | 10 hours |
| RAM(GB) | ||
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 710,000 ver8(estimated) | |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |