Let's compare each phone and tablet in the specs table.
| iPad Pro(第2世代)11インチ | LAVIE T1175/BAS | |
|
|
|
| Manufacturer | Apple | NEC |
| Release Date | ||
| Screen Size | 11 inch | 11 inch |
| Resolution | 1,668 x 2,388 | 1,200 x 2,000 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 178.5mm x 247.6mm x 5.9mm | 163mm x 258.4mm x 7.5mm |
| Weight | 471 g | 490 g |
| Processor | Apple A12Z Bionic | Qualcomm Snapdragon 662 2.0GHz(4コア)+1.8GHz(4コア) |
| OS | iPadOS 13 | Android 10 |
| Main camera 1 | 12-megapixel(f/1.8) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 10-megapixel(f/2.4) | |
| Main camera 2 details | 超広角125° | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 7,500 mAh | |
| Charge | ||
| Video playback time | 10 hours | |
| RAM(GB) | 4G | |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 710,000 ver8(estimated) | 179,000 ver8(estimated) |
| Water resistance | - | IPX2 |
| Dust resistance | - | IP5X |
| SIM | ||
| NFC |