Let's compare each phone and tablet in the specs table.
| iPad Pro(第2世代)11インチ | iPhone 12 mini | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 11 inch | 5.42 inch |
| Resolution | 1,668 x 2,388 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 178.5mm x 247.6mm x 5.9mm | 64.2mm x 131.5mm x 7.4mm |
| Weight | 471 g | 133 g |
| Processor | Apple A12Z Bionic | Apple A14 Bionic |
| OS | iPadOS 13 | iOS 14 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.6) |
| Main camera 1 details | ||
| Main camera 2 | 10-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 2 details | 超広角125° | 120°超広角 |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | ||
| Charge | ||
| Video playback time | 10 hours | 15 hours |
| RAM(GB) | ||
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 710,000 ver8(estimated) | 587,000 ver8 |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |