Let's compare each phone and tablet in the specs table.
| iPad Pro (第2世代) 10.5インチ | iPad Air (第3世代) 2019 | |
|
|
|
| Manufacturer | Apple | Apple |
| Release Date | ||
| Screen Size | 10.5 inch | 10.5 inch |
| Resolution | 1,668 x 2,224 | 1,668 x 2,224 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 174.1mm x 250.6mm x 6.1mm | 174.1mm x 250.6mm x 6.1mm |
| Weight | 469 g | 456 g |
| Processor | Apple A10X | Apple A12 Bionic |
| OS | iOS 11 | iOS 12 |
| Main camera 1 | 12-megapixel(f/1.8) | 8-megapixel(f/2.4) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 7-megapixel(f/2.2) | 7-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 8,134 mAh | |
| Charge | ||
| Video playback time | 10 hours | 10 hours |
| RAM(GB) | 4G | |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 275,000 ver7 | 350,000 ver7(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |