Let's compare each phone and tablet in the specs table.
| iPad mini 4 | ZenFone 3 Ultra | |
|
|
|
| Manufacturer | Apple | ASUS |
| Release Date | ||
| Screen Size | 7.9 inch | 6.8 inch |
| Resolution | 1,536 x 2,048 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 134.8mm x 203.2mm x 6.1mm | 93.9mm x 186.4mm x 6.8mm |
| Weight | 298.8 g | 233 g |
| Processor | Apple A8 | Qualcomm Snapdragon 652 オクタコア |
| OS | iOS 11 | Android 6.0.1 |
| Main camera 1 | 8-megapixel(f/2.4) | 23-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 1-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,124 mAh | 4,600 mAh |
| Charge | ||
| Video playback time | 10 hours | |
| RAM(GB) | 2G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 32G |
| ROM details | ||
| Antutu | 79,000 ver6 | 81,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |